ALL TERRAIN CRANES
Make | Model | Max Capacity | Max Radius | Boom Length | Max Hook Height | Charts |
---|---|---|---|---|---|---|
Liebherr | LTM 1100 5.1 | 120 Ton | 215' | 171' | 276' | Download |
Liebherr | LTM 1130 5.1 | 155 Ton | 240' | 197' | 299' | Download |
Grove | GMK 5165 | 165 Ton | 220' | 197' | 266' | Download |
Grove | GMK 5175 | 175 Ton | 225' | 161' | 320' | Download |
Liebherr | LTM 1160 5.1 | 190 Ton | 256' | 203' | 325' | Download |
Liebherr | LTM 1220 5.2 | 265 Ton | 290' | 197' | 331' | Download |
Liebherr | LTM 1250 6.1 | 300 Ton | 315' | 236' | 345' | Download |
Grove | GMK 6300B | 300 Ton | 230' | 197' | 365' | Download |
Liebherr | LTM 1400 7.1 | 500 Ton | 328' | 197' | 387' | Download |
Liebherr | LTM 1500 8.1 | 600 Ton | 350' | 276' | 465' | Download |
Liebherr | LTM 1750 9.1 | 900 Ton | 365' | 171' | 505' | Download |
RMS: Charts
CRANE CHARTS
Tower Cranes
Crawler Cranes
All Terrain Cranes
Truck Mount Cranes
Rough Terrain Cranes
Carry Deck Cranes
All RMS Cranes
Crawler Cranes
All Terrain Cranes
Truck Mount Cranes
Rough Terrain Cranes
Carry Deck Cranes
All RMS Cranes
MANUFACTURERS
Liebherr Cranes
Manitowoc Cranes
Potain Cranes
Grove Cranes
Link-Belt Cranes
Tadano Cranes
Terex Cranes
Kobelco Cranes
Manitowoc Cranes
Potain Cranes
Grove Cranes
Link-Belt Cranes
Tadano Cranes
Terex Cranes
Kobelco Cranes
Don't see what you're looking for? Feel free to contact a member of our team for additional information!
RMS CRANES |
1900 E 66th Avenue
Denver, CO 80229 1.800.588.7095 1.303.794.7095 afterhours@rmscranes.com info@rmscranes.com rmscranes.com rmsrigging.com jsmobileinc.com |
|
©
2018 RMS Cranes | All rights reserved