TOWER CRANES
Make | Model | Max Capacity | Max Radius | Tip Capacity | Hook Height | Chart |
---|---|---|---|---|---|---|
Potain | IGO MA21 | 2 Ton | 85' | 0.8 Ton | 63.3' | Download |
Potain | IGO 50 | 4 Ton | 131.2' | 1.2 Ton | 76.1' | Download |
Potain | Hup 40-30 | 4.4 Ton | 131' | 1.1 Ton | 98' | Download |
Potain | IGO T85 | 7 Ton | 148' | 1.5 Ton | 167' | Download |
Potain | HDT 80 | 7 Ton | 147.7' | 1.5 Ton | 176.2' | Download |
Potain | MDT 178 | 8 Ton | 197' | 1.7 Ton | 220' | Download |
Potain | MR 160 C | 11 Ton | 164' | 2.6 Ton | 200.5' | Download |
Potain | MDT 219 | 11 Ton | 213.3' | 2.1 Ton | 231' | Download |
Potain | MD 310B | 12 Ton | 229.7' | 3.5 Ton | 322.7' | Download |
Potain | MDT 368 | 18 Ton | 246' | 3.5 Ton | 307.4' | Download |
Potain | MDT 389 | 18 Ton | 246' | 3.6 Ton | 314' | Download |
Potain | MR 298 | 26.5 Ton | 196.9' | 2.6 Ton | 231' | Download |
Potain | MD 485 B | 22 Ton | 262' | 3.4 Ton | 303.5' | Download |
Potain | MD 509 | 22 Ton | 262' | 4.1 Ton | 310' | Download |
Potain | MD 559 | 22 Ton | 262' | 5.2 Ton | 218' | Download |
Potain | MR 418 | 26.5 Ton | 197' | 5.5 Ton | 293' | Download |
Potain | MR 605 B | 35 Ton | 197' | 9.9 Ton | 255' | Download |
Potain | MR 608 | 35 Ton | 197' | 9.9 Ton | 255' | Download |
RMS: Charts
ALL TERRAIN CRANES
Make | Model | Max Capacity | Max Radius | Boom Length | Max Hook Height | Charts |
---|---|---|---|---|---|---|
Liebherr | LTM 1100 5.1 | 120 Ton | 215' | 171' | 276' | Download |
Liebherr | LTM 1130 5.1 | 155 Ton | 240' | 197' | 299' | Download |
Grove | GMK 5165 | 165 Ton | 220' | 197' | 266' | Download |
Grove | GMK 5175 | 175 Ton | 225' | 161' | 320' | Download |
Liebherr | LTM 1160 5.1 | 190 Ton | 256' | 203' | 325' | Download |
Liebherr | LTM 1220 5.2 | 265 Ton | 290' | 197' | 331' | Download |
Liebherr | LTM 1250 5.1 | 300 Ton | 315' | 197' | 345' | Download |
Liebherr | LTM 1250 6.1 | 300 Ton | 315' | 236' | 345' | Download |
Grove | GMK 6300B | 300 Ton | 230' | 197' | 365' | Download |
Liebherr | LTM 1350 6.1 | 400 Ton | 310' | 230' | 439' | Download |
Liebherr | LTM 1400 7.1 | 500 Ton | 328' | 197' | 387' | Download |
Liebherr | LTM 1500 8.1 | 600 Ton | 350' | 276' | 465' | Download |
Liebherr | LTM 1750 9.1 | 900 Ton | 365' | 171' | 505' | Download |
RMS: Charts
CRAWLER CRANES
Make | Model | Max Capacity | Boom Length | Jib Length | Charts |
---|---|---|---|---|---|
Kobelco | CK1000 | 100 Ton | 200' | 60' Fixed | Download |
Kobelco | CK1100G | 110 Ton | 200' | 60' Fixed | Download |
Kobelco | CK1600G | 160 Ton | 250' | 100' Fixed | 175' Luffing | Download |
Kobelco | CK1600G-2 | 160 Ton | 250' | 100' Fixed | 175' Luffing | Download |
Manitowoc | 888 | 230 Ton | 310' | 80' Fixed | 170' Luffing | Download |
Manitowoc | 999 | 275 Ton | 340' | 80' Fixed | 240' Luffing | Download |
Kobelco | CK2750G | 275 Ton | 300' | 100' Fixed | 200' Luffing | Download |
Kobelco | CK2750G-2 | 275 Ton | 300' | 100' Fixed | 200' Luffing | Download |
Manitowoc | M250 | 300 Ton | 330' | 120' Fixed & Luffing | Download |
Manitowoc | 2250 | 300 Ton | 300' | 120' Fixed | 200' Luffing | Download |
Manitowoc | 16000WA S4 | 440 Ton | 315' | 24.9' EUBP | Download |
Terex Demag | CC2800-1 | 660 Ton | 453' | 118' Fixed | 315' Luffing | Download |
Liebherr | LR1600/2 | 660 Ton | 472' | 315' Fixed | 315' Luffing | Download |
RMS: Charts
TRUCK MOUNT CRANES
Make | Model | Max Capacity | Boom Length | Jib Length | Charts |
---|---|---|---|---|---|
National | 1300 Boom Truck | 30 Ton | 110' | 44' Fixed | Download |
National | 1400 Boom Truck | 33 Ton | 127' | 54' Fixed | Download |
Manitex | 40124SHL Boom Truck | 40 Ton | 124' | 55' Fixed | Download |
Terex | T 560-1 | 60 Ton | 110' | 57' Fixed | Download |
Grove | TMS 700E | 60 Ton | 110' | 96' Fixed | Download |
Grove | TMS 900E | 90 Ton | 142' | 88' Fixed | Download |
Link-Belt | HTC-8690 | 90 Ton | 140' | 90' Fixed | Download |
Link-Belt | HTC-86110 | 110 Ton | 164' | 90' Fixed | Download |
Grove | TMS 9000E | 110 Ton | 142' | 88' Fixed | Download |
RMS: Charts
ROUGH TERRAIN CRANES
Make | Model | Max Capacity | Boom Length | Jib Length | Charts |
---|---|---|---|---|---|
Grove | RT 530E-2 | 30 Ton | 95' | 45' Fixed | Download |
Tadano | GR 600XL | 60 Ton | 138' | 58' Fixed | Download |
Grove | RT 760E | 60 Ton | 110' | 96' Fixed | Download |
Link-Belt | RTC-8065 | 65 Ton | 115' | 90' Fixed | Download |
Tadano | GR 750XL | 75 Ton | 141' | 58' Fixed | Download |
Tadano | GR 800XL | 80 Ton | 144' | 58' Fixed | Download |
Grove | RT 780 | 80 Ton | 128' | 96' Fixed | Download |
Tadano | GR 1000XL | 100 Ton | 154' | 58' Fixed | Download |
Tadano | GR 1200XL | 120 Ton | 184' | 58' Fixed | Download |
Grove | RT 9130E-2 | 130 Ton | 160' | 59' Fixed | Download |
RMS: Charts
CARRY DECK CRANES
Make | Model | Max Capacity | Boom Length | Jib Length | Charts |
---|---|---|---|---|---|
Grove | YB5518 | 18 Ton | 55' | 15' Fixed | Download |
RMS: Charts
CRANE CHARTS
Tower Cranes
Crawler Cranes
All Terrain Cranes
Truck Mount Cranes
Rough Terrain Cranes
Carry Deck Cranes
All RMS Cranes
Crawler Cranes
All Terrain Cranes
Truck Mount Cranes
Rough Terrain Cranes
Carry Deck Cranes
All RMS Cranes
MANUFACTURERS
Liebherr Cranes
Manitowoc Cranes
Potain Cranes
Grove Cranes
Link-Belt Cranes
Tadano Cranes
Terex Cranes
Kobelco Cranes
Manitowoc Cranes
Potain Cranes
Grove Cranes
Link-Belt Cranes
Tadano Cranes
Terex Cranes
Kobelco Cranes
Don't see what you're looking for? Feel free to contact a member of our team for additional information!
RMS CRANES |
1961 E. 64th Avenue
Denver, CO 80229 1.800.588.7095 1.303.794.7095 afterhours@rmscranes.com info@rmscranes.com rmscranes.com rmsrigging.com jsmobileinc.com |
|
©
2021 RMS Cranes | All Rights Reserved