CRAWLER CRANES
Make | Model | Max Capacity | Boom Length | Jib Length | Charts |
---|---|---|---|---|---|
Kobelco | CK1000 | 100 Ton | 200' | 60' Fixed | Download |
Kobelco | CK1100G | 110 Ton | 200' | 60' Fixed | Download |
Kobelco | CK1600G | 160 Ton | 250' | 100' Fixed | 175' Luffing | Download |
Kobelco | CK1600G-2 | 160 Ton | 250' | 100' Fixed | 175' Luffing | Download |
Manitowoc | 888 | 230 Ton | 310' | 80' Fixed | 170' Luffing | Download |
Manitowoc | 999 | 275 Ton | 340' | 80' Fixed | 240' Luffing | Download |
Kobelco | CK2750G | 275 Ton | 300' | 100' Fixed | 200' Luffing | Download |
Kobelco | CK2750G-2 | 275 Ton | 300' | 100' Fixed | 200' Luffing | Download |
Manitowoc | M250 | 300 Ton | 330' | 120' Fixed & Luffing | Download |
Manitowoc | 2250 | 300 Ton | 300' | 120' Fixed | 200' Luffing | Download |
Manitowoc | 16000WA S4 | 440 Ton | 315' | 24.9' EUBP | Download |
Terex Demag | CC2800-1 | 660 Ton | 453' | 118' Fixed | 315' Luffing | Download |
RMS: Charts
CRANE CHARTS
Tower Cranes
Crawler Cranes
All Terrain Cranes
Truck Mount Cranes
Rough Terrain Cranes
Carry Deck Cranes
All RMS Cranes
Crawler Cranes
All Terrain Cranes
Truck Mount Cranes
Rough Terrain Cranes
Carry Deck Cranes
All RMS Cranes
MANUFACTURERS
Liebherr Cranes
Manitowoc Cranes
Potain Cranes
Grove Cranes
Link-Belt Cranes
Tadano Cranes
Terex Cranes
Kobelco Cranes
Manitowoc Cranes
Potain Cranes
Grove Cranes
Link-Belt Cranes
Tadano Cranes
Terex Cranes
Kobelco Cranes
Don't see what you're looking for? Feel free to contact a member of our team for additional information!
RMS CRANES |
1900 E 66th Avenue
Denver, CO 80229 1.800.588.7095 1.303.794.7095 afterhours@rmscranes.com info@rmscranes.com rmscranes.com rmsrigging.com jsmobileinc.com |
|
©
2018 RMS Cranes | All rights reserved