TOWER CRANES
Make | Model | Max Capacity | Max Radius | Tip Capacity | Hook Height | Chart |
---|---|---|---|---|---|---|
Potain | IGO 50 | 4 Ton | 131.2' | 1.2 Ton | 76.1' | Download |
Potain | Hup 40-30 | 4.4 Ton | 131' | 1.1 Ton | 98' | Download |
Potain | IGO T85 | 7 Ton | 148' | 1.5 Ton | 167' | Download |
Potain | HDT 80 | 7 Ton | 147.7' | 1.5 Ton | 176.2' | Download |
Potain | MDT 178 | 8 Ton | 197' | 1.7 Ton | 220' | Download |
Potain | MR 160 C | 11 Ton | 164' | 2.6 Ton | 200.5' | Download |
Potain | MDT 219 | 11 Ton | 213.3' | 2.1 Ton | 231' | Download |
Potain | MD 310B | 12 Ton | 229.7' | 3.5 Ton | 322.7' | Download |
Potain | MDT 368 | 18 Ton | 246' | 3.5 Ton | 307.4' | Download |
Potain | MDT 389 | 18 Ton | 246' | 3.6 Ton | 314' | Download |
Potain | MR 298 | 26.5 Ton | 196.9' | 2.6 Ton | 231' | Download |
Potain | MD 485 B | 22 Ton | 262' | 3.4 Ton | 303.5' | Download |
Potain | MD 509 | 22 Ton | 262' | 4.1 Ton | 310' | Download |
Potain | MD 559 | 22 Ton | 262' | 5.2 Ton | 218' | Download |
Potain | MR 418 | 26.5 Ton | 197' | 5.5 Ton | 293' | Download |
Potain | MR 605 B | 35 Ton | 197' | 9.9 Ton | 255' | Download |
Potain | MR 608 | 35 Ton | 197' | 9.9 Ton | 255' | Download |
RMS: Charts
CRANE CHARTS
Tower Cranes
Crawler Cranes
All Terrain Cranes
Truck Mount Cranes
Rough Terrain Cranes
Carry Deck Cranes
All RMS Cranes
Crawler Cranes
All Terrain Cranes
Truck Mount Cranes
Rough Terrain Cranes
Carry Deck Cranes
All RMS Cranes
MANUFACTURERS
Liebherr Cranes
Manitowoc Cranes
Potain Cranes
Grove Cranes
Link-Belt Cranes
Tadano Cranes
Terex Cranes
Kobelco Cranes
Manitowoc Cranes
Potain Cranes
Grove Cranes
Link-Belt Cranes
Tadano Cranes
Terex Cranes
Kobelco Cranes
Don't see what you're looking for? Feel free to contact a member of our team for additional information!
RMS CRANES |
1961 E. 64th Avenue
Denver, CO 80229 1.800.588.7095 1.303.794.7095 afterhours@rmscranes.com info@rmscranes.com rmscranes.com rmsrigging.com jsmobileinc.com |
|
©
2022 RMS Cranes | All Rights Reserved